Ballet students practice basic ballet movements using barre work, finding the right body position, open rotation, muscle strength and flexibility. In addition, students will learn to perceive rhythm and perform musical movements, as well as the terminology of the dance genre. All exercises will be performed in an age-appropriate format, without forgetting the creativity and joy of dance!
Toe technique instruction begins when the teacher assesses that the students have achieved the necessary strength and technical readiness. Achieving these requires participation in the lesson at least twice a week from level 1 onwards.
Uniform class leotard is used in ballet classes, more information here.
Beginners 1
| Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
| 26586 | Mo | 17:30 | MAL | GK | 60 min | 6-8 v. | 10.8.2026 | |
| 26587 | Tu | 18:00 | KÄP | AH | 60 min | 6-8 v. | 11.8.2026 | |
| 26588 | Tu | 18:15 | ROI | NH | 60 min | 6-8 v. | 11.8.2026 | |
| 26580 | We | 17:00 | LEI4 | AT | 60 min | 6-8 v. | 12.8.2026 | |
| 26581 | We | 17:15 | LAU | CJ | 60 min | 6-7 v. | 12.8.2026 | |
| 26579 | We | 17:30 | PIT | NH | 60 min | 6-8 v. | 12.8.2026 | |
| 26578 | We | 18:15 | HUO2 | RJ | 60 min | 6-8 v. | 12.8.2026 | |
| 26219 | Th | 16:00 | LEI2 | GK | 75 min | 9-12 v. | 13.8.2026 | |
| 26582 | Th | 18:15 | KRUU | NH | 60 min | 6-8 v. | 13.8.2026 | |
| 26589 | Fr | 17:15 | MUN | TH | 60 min | 6-8 v. | 14.8.2026 | |
| 26585 | Sa | 11:15 | KAS2 | TH | 60 min | 6-8 v. | 15.8.2026 | |
| 26590 | Sa | 11:45 | KAMP3 | PL | 60 min | 6-8 v. | 15.8.2026 | |
| 26584 | Sa | 13:30 | LEI4 | JK | 60 min | 6-7 v. | 15.8.2026 | |
| 26879 | Sa | 13:45 | KAMP3 | EN | 75 min | 9-12 v. | 15.8.2026 | |
| 26583 | Sa | 14:30 | MAL | GK | 60 min | 6-8 v. | 15.8.2026 | |
Beginners 2
| Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
| 26183 | We | 16:45 | MUN | TH | 60 min | 7-9 v. | 12.8.2026 | |
| 26182 | We | 17:45 | MAL | LH | 60 min | 7-9 v. | 12.8.2026 | |
| 26185 | Th | 17:45 | KÄP | WML | 60 min | 7-9 v. | 13.8.2026 | |
| 26224 | Th | 18:30 | ANNA | AN | 75 min | 11-14 v. | 13.8.2026 | |
| 26187 | Fr | 18:00 | KAS5 | RJ | 60 min | 7-9 v. | 14.8.2026 | |
| 26186 | Fr | 18:15 | MUN | TH | 60 min | 7-9 v. | 14.8.2026 | |
| 26188 | Sa | 11:15 | KAMP2 | NN | 60 min | 7-9 v. | 15.8.2026 | |
| 26191 | Su | 12:15 | KAMP1 | MT | 60 min | 8-10 v. | 16.8.2026 | |
Beginners 2-Intermediates 1
| Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
| 26190 | We | 18:30 | PIT | NH | 60 min | 8-10 v. | 12.8.2026 | |
Intermediates 1
| Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
| 26193 | Mo | 16:30 | KAMP2 | AH | 60 min | 8-11 v. | 10.8.2026 | |
| 26192 | Mo | 17:30 | MUN | AL | 60 min | 8-10 v. | 10.8.2026 | |
| 26194 | Tu | 18:30 | MUN | NT | 60 min | 8-10 v. | 11.8.2026 | |
| 26196 | We | 16:45 | KÄP | AH | 75 min | 8-10 v. | 12.8.2026 | |
| 26197 | We | 18:15 | SANS | IM | 60 min | 8-10 v. | 12.8.2026 | |
| 26215 | We | 18:15 | LAU | CJ | 75 min | 8-10 v. | 12.8.2026 | |
| 26198 | Th | 17:30 | LEI5 | HH | 60 min | 8-10 v. | 13.8.2026 | |
| 26199 | Fr | 17:30 | VIIK | AL | 60 min | 8-10 v. | 14.8.2026 | |
| 26201 | Sa | 10:00 | KAMP2 | NN | 75 min | 8-10 v. | 15.8.2026 | |
| 26204 | Sa | 11:30 | LUMO | NH | 60 min | 8-10 v. | 15.8.2026 | |
Intermediates 1-2
| Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
| 26202 | Mo | 17:45 | AUR2 | AT | 75 min | 9-11 v. | 10.8.2026 | |
Intermediates 2
| Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
| 26205 | We | 17:45 | MUN | TH | 75 min | 9-11 v. | 12.8.2026 | |
| 26203 | We | 18:00 | LEI4 | AT | 75 min | 9-11 v. | 12.8.2026 | |
| 26208 | Fr | 16:00 | MUN | TH | 75 min | 9-11 v. | 14.8.2026 | |
| 26206 | Fr | 18:15 | KAMP2 | AT | 75 min | 9-11 v. | 14.8.2026 | |
| 26207 | Fr | 18:15 | LEI6 | HH | 75 min | 9-11 v. | 14.8.2026 | |
| 26210 | Sa | 12:30 | KAMP4 | NN | 75 min | 9-11 v. | 15.8.2026 | |
Intermediates 2-3
| Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
| 26216 | Th | 16:45 | LEI6 | AL | 75 min | 10-13 v. | 13.8.2026 | |
| 26213 | Fr | 18:00 | MAL | GK | 75 min | 9-11 v. | 14.8.2026 | |
Intermediates 3
| Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
| 26217 | Tu | 17:00 | KAS2 | CJ | 75 min | 10-12 v. | 11.8.2026 | |
| 26218 | Fr | 16:00 | KAMP4 | JK | 75 min | 10-12 v. | 14.8.2026 | |
Intermediates 3-4
| Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
| 26227 | Mo | 17:30 | KAMP2 | AH | 75 min | 11-14 v. | 10.8.2026 | |
Intermediates 4
| Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
| 26233 | Mo | 16:15 | MAL | GK | 75 min | 11-13 v. | 10.8.2026 | |
| 26221 | Mo | 17:15 | LEI6 | HH | 75 min | 11-13 v. | 10.8.2026 | |
| 26222 | We | 19:00 | MUN | TH | 75 min | 11-13 v. | 12.8.2026 | |
| 26223 | Th | 16:15 | LEI5 | HH | 75 min | 11-13 v. | 13.8.2026 | |
| 26234 | Fr | 16:00 | MAL | GK | 75 min | 11-13 v. | 14.8.2026 | |
| 26226 | Sa | 10:00 | KAMP1 | MT | 75 min | 11-13 v. | 15.8.2026 | |