Through barre work the classes work on the basic movements of ballet, the correct position of the body, turn out, strength and flexibility. Also rhythm, musicality and expressional skills are in focus.
Uniform class leotard is used in ballet classess, more information here.
Beginners 1
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
22590 | Mo | 17:15 | MAL | JJU | 60 min | 6-8 v. | 15.8.2022 | |
22589 | Mo | 17:45 | KAN | CJ | 60 min | 6-8 v. | 15.8.2022 | |
22588 | Mo | 17:45 | MUN1 | PH | 60 min | 6-8 v. | 15.8.2022 | |
22831 | Tu | 17:00 | KAS4 | CJ | 60 min | 6-8 v. | 16.8.2022 | |
22213 | Mo | 17:45 | KONT | SMR | 60 min | 6-8 v. | 15.8.2022 | |
22591 | We | 17:45 | LAU | CJ | 60 min | 6-8 v. | 17.8.2022 | |
22592 | Th | 17:45 | LEI8 | AL | 60 min | 6-7 v. | 18.8.2022 | |
22598 | Th | 18:00 | KÄP | WML | 60 min | 6-8 v. | 18.8.2022 | |
22587 | Fr | 17:00 | AUR | PH | 60 min | 6-7 v. | 19.8.2022 | |
22593 | Fr | 17:45 | PTH | TUT | 60 min | 6-8 v. | 19.8.2022 | |
22602 | Sa | 10:00 | VIIK1 | CJ | 60 min | 6-8 v. | 20.8.2022 | |
22594 | Sa | 11:45 | LEI4 | PH | 60 min | 6-8 v. | 20.8.2022 | |
22595 | Sa | 12:15 | TIKK | JJU | 60 min | 6-8 v. | 20.8.2022 | |
22599 | Sa | 13:00 | KAS5 | JK | 60 min | 6-8 v. | 20.8.2022 | |
22600 | Su | 14:45 | KAMP2 | MV | 60 min | 6-8 v. | 21.8.2022 | |
Beginners 2
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
22186 | Tu | 18:00 | KAS4 | CJ | 60 min | 7-9 v. | 16.8.2022 | |
22188 | We | 17:45 | MUN1 | TH | 60 min | 7-9 v. | 17.8.2022 | |
22189 | Th | 16:30 | LEI5 | HH | 60 min | 7-9 v. | 18.8.2022 | |
22190 | Th | 17:00 | OUL | AT | 60 min | 7-9 v. | 18.8.2022 | |
22194 | Fr | 16:45 | PTH | TUT | 60 min | 7-9 v. | 19.8.2022 | Full |
22192 | Fr | 17:15 | KAS5 | JK | 60 min | 7-8 v. | 19.8.2022 | |
22191 | Fr | 18:00 | AUR | PH | 60 min | 7-9 v. | 19.8.2022 | |
22197 | Sa | 11:45 | KAN | AT | 60 min | 6-8 v. | 20.8.2022 | |
22195 | Sa | 13:00 | LEI4 | PH | 60 min | 7-9 v. | 20.8.2022 | |
22200 | Su | 15:45 | KAMP2 | MV | 60 min | 7-9 v. | 21.8.2022 | |
Beginners 2-Intermediates 1
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
22204 | Sa | 15:30 | MAL | | 60 min | 7-9 v. | 20.8.2022 | Full |
Intermediates 1
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
22206 | Mo | 17:45 | AUR2 | AT | 60 min | 8-10 v. | 15.8.2022 | |
22227 | Mo | 18:00 | KÄP | LP | 75 min | 9-11 v. | 15.8.2022 | |
22202 | Mo | 18:15 | MAL | JJU | 60 min | 8-10 v. | 15.8.2022 | |
22203 | Tu | 18:15 | LEI8 | JK | 75 min | 8-10 v. | 16.8.2022 | |
22217 | Tu | 18:15 | KAS5 | TH | 75 min | 9-11 v. | 16.8.2022 | |
22209 | Th | 17:30 | LEI5 | HH | 75 min | 8-11 v. | 18.8.2022 | |
22221 | Fr | 18:15 | MUN1 | TH | 75 min | 8-10 v. | 19.8.2022 | |
22253 | Fr | 18:15 | LEI6 | HH | 75 min | 8-11 v. | 19.8.2022 | |
22211 | Fr | 18:15 | KAS5 | JK | 75 min | 8-9 v. | 19.8.2022 | |
22212 | Sa | 10:45 | KAMP2 | AL | 60 min | 8-10 v. | 20.8.2022 | |
Intermediates 1-2
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
22218 | Mo | 17:15 | KAMP2 | AH | 75 min | 8-10 v. | 15.8.2022 | |
22214 | Sa | 10:00 | KAMP1 | MT | 75 min | 8-10 v. | 20.8.2022 | |
22254 | Sa | 12:30 | LUMO | KB | 75 min | 8-10 v. | 20.8.2022 | |
Intermediates 2
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
22219 | Mo | 16:00 | MAL | JJU | 75 min | 9-11 v. | 15.8.2022 | |
22228 | Tu | 17:45 | MUN1 | PH | 75 min | 10-12 v. | 16.8.2022 | |
22225 | We | 16:15 | LUMO | JK | 75 min | 10-12 v. | 17.8.2022 | |
22223 | We | 18:15 | SANS | JJU | 75 min | 9-12 v. | 17.8.2022 | |
22222 | Th | 16:00 | KÄP | WML | 75 min | 10-13 v. | 18.8.2022 | |
22226 | Th | 18:15 | KAMP2 | SHA | 75 min | 10-12 v. | 18.8.2022 | |
22230 | Sa | 16:30 | MAL | | 75 min | 9-11 v. | 20.8.2022 | |
Intermediates 2-3
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
22231 | Sa | 11:00 | VIIK1 | CJ | 75 min | 10-12 v. | 20.8.2022 | |
22229 | Sa | 12:45 | KAMP2 | MT | 75 min | 10-12 v. | 20.8.2022 | |
Intermediates 3
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
22232 | Tu | 15:45 | KAS5 | TH | 75 min | 11-13 v. | 16.8.2022 | |
22236 | Tu | 16:15 | KAS2 | LP | 75 min | 11-13 v. | 16.8.2022 | |
22235 | Tu | 16:30 | MAL | SK | 75 min | 11-13 v. | 16.8.2022 | |
22237 | We | 17:30 | MAL | SK | 75 min | 11-13 v. | 17.8.2022 | Full |
22239 | We | 18:00 | LEI6 | LP | 75 min | 11-13 v. | 17.8.2022 | |
22233 | Fr | 16:00 | KAS5 | JK | 75 min | 11-13 v. | 19.8.2022 | Full |
22234 | Sa | 09:45 | KAS2 | TH | 75 min | 11-13 v. | 20.8.2022 | |
Intermediates 4
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
22245 | Tu | 16:45 | PYLK | SH | 90 min | 12-14 v. | 16.8.2022 | |
22242 | We | 16:00 | LEI6 | HH | 75 min | 11-13 v. | 17.8.2022 | |
22243 | Th | 18:45 | LEI5 | HH | 75 min | 11-13 v. | 18.8.2022 | |
22244 | Fr | 16:15 | LEI6 | HH | 75 min | 11-13 v. | 19.8.2022 | |
22246 | Sa | 10:00 | PTH | SH | 90 min | 12-14 v. | 20.8.2022 | |
22240 | Sa | 11:15 | KAMP1 | MT | 75 min | 12-14 v. | 20.8.2022 | |