Ballet students practice basic ballet movements using barre work, finding the right body position, open rotation, muscle strength and flexibility. In addition, students will learn to perceive rhythm and perform musical movements, as well as the terminology of the dance genre. All exercises will be performed in an age-appropriate format, without forgetting the creativity and joy of dance!
Toe technique instruction begins when the teacher assesses that the students have achieved the necessary strength and technical readiness. Achieving these requires participation in the lesson at least twice a week from level 1 onwards.
The pirouette technique class will develop those areas of technique that support the development of rotation technique in particular. The initial class consists of a warm-up and body care exercises that support the development of body strength, mobility and perception precisely from the perspective of developing rotation technique. In addition, towards the end of each class, rotation exercises will be done using pirouette spoons and working on various ballet pirouettes. The class is intended as an additional class alongside weekly ballet classes.
Uniform class leotard is used in ballet classes, more information here.
Beginners 1
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
25543 | Tu | 17:15 | MAL | SK | 60 min | 6-8 v. | 12.8.2025 | |
25339 | Tu | 18:45 | ROI | NH | 60 min | 6-8 v. | 12.8.2025 | |
25547 | We | 16:45 | MUN1 | TH | 60 min | 6-8 v. | 13.8.2025 | |
25548 | We | 17:45 | MAU | KKO | 60 min | 6-8 v. | 13.8.2025 | |
25342 | Th | 16:00 | LEI2 | GK | 75 min | 9-12 v. | 14.8.2025 | |
25549 | Th | 17:00 | KÄP | WML | 60 min | 6-8 v. | 14.8.2025 | |
25841 | Th | 18:30 | ANNA | AN | 75 min | 10-13 v. | 14.8.2025 | |
25550 | Fr | 17:30 | MUN1 | TH | 60 min | 6-8 v. | 15.8.2025 | |
25544 | Fr | 18:30 | KAS4 | RJ | 60 min | 6-8 v. | 15.8.2025 | |
25542 | Sa | 11:00 | KAMP2 | NN | 60 min | 6-8 v. | 16.8.2025 | |
Beginners 1-2
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
25162 | We | 18:00 | PIT | NH | 60 min | 7-9 v. | 13.8.2025 | |
25821 | Sa | 14:30 | KAMP1 | PL | 75 min | 10-13 v. | 16.8.2025 | |
25168 | Su | 12:30 | KAMP2 | MT | 60 min | 7-9 v. | 17.8.2025 | |
Beginners 2
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
25158 | Mo | 17:00 | KAMP2 | AH | 60 min | 7-9 v. | 11.8.2025 | |
25157 | Mo | 17:30 | MUN1 | AL | 60 min | 7-9 v. | 11.8.2025 | |
25159 | Tu | 18:30 | MUN1 | NT | 60 min | 7-9 v. | 12.8.2025 | |
25161 | We | 17:00 | KÄP | AH | 60 min | 7-9 v. | 13.8.2025 | |
25160 | We | 17:15 | LAU | CJ | 60 min | 7-9 v. | 13.8.2025 | |
25163 | We | 18:15 | SANS | IM | 60 min | 7-9 v. | 13.8.2025 | |
25165 | Th | 17:30 | LEI5 | HH | 60 min | 7-9 v. | 14.8.2025 | |
25166 | Fr | 17:15 | VIIK | AL | 60 min | 7-9 v. | 15.8.2025 | |
25170 | Sa | 10:00 | KAMP2 | NN | 60 min | 7-9 v. | 16.8.2025 | |
25169 | Sa | 14:30 | MAL | GK | 60 min | 7-9 v. | 16.8.2025 | |
Beginners 2-Intermediates 1
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
25174 | Mo | 17:45 | AUR2 | AT | 60 min | 7-9 v. | 11.8.2025 | |
25181 | Sa | 11:45 | LUMO | NH | 60 min | 8-10 v. | 16.8.2025 | |
25204 | Sa | 12:45 | KAMP1 | PL | 75 min | 12-14 v. | 16.8.2025 | |
Intermediates 1
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
25367 | We | 17:45 | LEI4 | AT | 75 min | 7-9 v. | 13.8.2025 | |
25175 | We | 17:45 | MUN1 | TH | 75 min | 8-10 v. | 13.8.2025 | |
25176 | Fr | 15:45 | KÄP | CJ | 75 min | 8-10 v. | 15.8.2025 | |
25178 | Fr | 17:45 | LEI6 | HH | 60 min | 8-10 v. | 15.8.2025 | |
25177 | Fr | 18:15 | KAMP2 | AT | 75 min | 8-10 v. | 15.8.2025 | |
25582 | Fr | 18:30 | MUN1 | TH | 75 min | 8-10 v. | 15.8.2025 | |
25183 | Sa | 11:00 | LEI4 | JK | 60 min | 8-10 v. | 16.8.2025 | |
25180 | Sa | 12:00 | KAMP2 | NN | 60 min | 8-10 v. | 16.8.2025 | |
Intermediates 1-2
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
25184 | Fr | 17:15 | KAS5 | JK | 75 min | 8-10 v. | 15.8.2025 | |
25192 | Fr | 17:45 | AUR1 | IM | 75 min | 9-11 v. | 15.8.2025 | |
25210 | Fr | 18:00 | MAL | GK | 75 min | 8-11 v. | 15.8.2025 | |
Intermediates 2
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
25190 | We | 18:15 | LAU | CJ | 75 min | 9-11 v. | 13.8.2025 | |
25191 | Th | 17:45 | LEI8 | AL | 75 min | 9-11 v. | 14.8.2025 | |
25193 | Fr | 17:45 | PTH | EN | 75 min | 10-12 v. | 15.8.2025 | |
Intermediates 2-3
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
25189 | Tu | 17:00 | KAS4 | CJ | 75 min | 9-11 v. | 12.8.2025 | |
25198 | Fr | 16:00 | KAS5 | JK | 75 min | 9-11 v. | 15.8.2025 | |
Intermediates 3
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
25200 | Mo | 15:45 | KAMP2 | AH | 75 min | 11-13 v. | 11.8.2025 | |
25208 | Mo | 16:30 | KÄP | CJ | 75 min | 11-14 v. | 11.8.2025 | |
25205 | Mo | 17:15 | LEI6 | HH | 75 min | 10-12 v. | 11.8.2025 | |
25201 | Tu | 16:30 | LEI7 | JK | 75 min | 11-13 v. | 12.8.2025 | |
25196 | We | 19:00 | MUN1 | TH | 75 min | 10-12 v. | 13.8.2025 | |
25197 | Th | 16:15 | LEI5 | HH | 75 min | 10-12 v. | 14.8.2025 | |
Intermediates 3-4
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
25209 | Mo | 16:15 | MAL | GK | 75 min | 11-14 v. | 11.8.2025 | |
25199 | Fr | 16:00 | MAL | GK | 75 min | 11-14 v. | 15.8.2025 | |
25203 | Sa | 10:00 | KAMP1 | MT | 75 min | 10-13 v. | 16.8.2025 | |
25207 | Sa | 13:15 | LUMO | NH | 75 min | 11-14 v. | 16.8.2025 | |
Intermediates 4
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
25194 | Mo | 16:00 | LEI6 | HH | 75 min | 11-14 v. | 11.8.2025 | |
25202 | Tu | 16:00 | KAS5 | TH | 75 min | 11-13 v. | 12.8.2025 | |
25822 | We | 16:00 | KAMP1 | SHA | 75 min | 12-14 v. | 13.8.2025 | |
25213 | Th | 16:30 | KAMP2 | SHA | 75 min | 12-14 v. | 14.8.2025 | |
25206 | Fr | 18:45 | LEI6 | HH | 75 min | 11-14 v. | 15.8.2025 | |
Pirouette technique: From level intermediates 3
Class code |
Day |
Time |
Studio |
Teacher |
Duration |
Age |
Start date |
|
25847 | Tu | 18:00 | KAS2 | NK | 60 min | alk. 11 v. | 12.8.2025 | |