Ballet students practice basic ballet movements using barre work, finding the right body position, open rotation, muscle strength and flexibility. In addition, students will learn to perceive rhythm and perform musical movements, as well as the terminology of the dance genre. All exercises will be performed in an age-appropriate format, without forgetting the creativity and joy of dance!

Toe technique instruction begins when the teacher assesses that the students have achieved the necessary strength and technical readiness. Achieving these requires participation in the lesson at least twice a week from level 1 onwards.

The pirouette technique class will develop those areas of technique that support the development of rotation technique in particular. The initial class consists of a warm-up and body care exercises that support the development of body strength, mobility and perception precisely from the perspective of developing rotation technique. In addition, towards the end of each class, rotation exercises will be done using pirouette spoons and working on various ballet pirouettes. The class is intended as an additional class alongside weekly ballet classes.

Uniform class leotard is used in ballet classes, more information here.

Beginners 1

Class code Day Time Studio Teacher Duration Age Start date  
26586 Mo17:30MALGK60 min6-8 v.10.8.2026
26587 Tu18:00KÄPAH60 min6-8 v.11.8.2026
26588 Tu18:15ROINH60 min6-8 v.11.8.2026
26580 We17:00LEI4AT60 min6-8 v.12.8.2026
26581 We17:15LAUCJ60 min6-7 v.12.8.2026
26579 We17:30PITNH60 min6-8 v.12.8.2026
26578 We18:15HUO2RJ60 min6-8 v.12.8.2026
26219 Th16:00LEI2GK75 min9-12 v.13.8.2026
26582 Th18:15KRUUNH60 min6-8 v.13.8.2026
26589 Fr17:15MUN1TH60 min6-8 v.14.8.2026
26585 Sa11:15KAS2TH60 min6-8 v.15.8.2026
26590 Sa11:45KAMP3PL60 min6-8 v.15.8.2026
26584 Sa13:30LEI4JK60 min6-7 v.15.8.2026
26879 Sa13:45KAMP3EN75 min9-12 v.15.8.2026
26583 Sa14:30MALGK60 min6-8 v.15.8.2026

Beginners 2

Class code Day Time Studio Teacher Duration Age Start date  
26183 We16:45MUN1TH60 min7-9 v.12.8.2026
26182 We17:45MALLH60 min7-9 v.12.8.2026
26185 Th17:45KÄPWML60 min7-9 v.13.8.2026
26224 Th18:30ANNAAN75 min11-14 v.13.8.2026
26187 Fr18:00KAS5RJ60 min7-9 v.14.8.2026
26186 Fr18:15MUN1TH60 min7-9 v.14.8.2026
26188 Sa11:15KAMP2NN60 min7-9 v.15.8.2026
26191 Su12:15KAMP1MT60 min8-10 v.16.8.2026

Beginners 2-Intermediates 1

Class code Day Time Studio Teacher Duration Age Start date  
26190 We18:30PITNH60 min8-10 v.12.8.2026

Intermediates 1

Class code Day Time Studio Teacher Duration Age Start date  
26193 Mo16:30KAMP2AH60 min8-11 v.10.8.2026
26192 Mo17:30MUN1AL60 min8-10 v.10.8.2026
26194 Tu18:30MUN1NT60 min8-10 v.11.8.2026
26196 We16:45KÄPAH75 min8-10 v.12.8.2026
26197 We18:15SANSIM60 min8-10 v.12.8.2026
26215 We18:15LAUCJ75 min8-10 v.12.8.2026
26198 Th17:30LEI5HH60 min8-10 v.13.8.2026
26199 Fr17:30VIIKAL60 min8-10 v.14.8.2026
26201 Sa10:00KAMP2NN75 min8-10 v.15.8.2026
26204 Sa11:30LUMONH60 min8-10 v.15.8.2026

Intermediates 1-2

Class code Day Time Studio Teacher Duration Age Start date  
26202 Mo17:45AUR2AT75 min9-11 v.10.8.2026

Intermediates 2

Class code Day Time Studio Teacher Duration Age Start date  
26205 We17:45MUN1TH75 min9-11 v.12.8.2026
26203 We18:00LEI4AT75 min9-11 v.12.8.2026
26208 Fr16:00MUN1TH75 min9-11 v.14.8.2026
26206 Fr18:15KAMP2AT75 min9-11 v.14.8.2026
26207 Fr18:15LEI6HH75 min9-11 v.14.8.2026
26210 Sa12:30KAMP4NN75 min9-11 v.15.8.2026

Intermediates 2-3

Class code Day Time Studio Teacher Duration Age Start date  
26216 Th16:45LEI6AL75 min10-13 v.13.8.2026
26213 Fr18:00MALGK75 min9-11 v.14.8.2026

Intermediates 3

Class code Day Time Studio Teacher Duration Age Start date  
26217 Tu17:00KAS2CJ75 min10-12 v.11.8.2026
26218 Fr16:00KAMP4JK75 min10-12 v.14.8.2026

Intermediates 3-4

Class code Day Time Studio Teacher Duration Age Start date  
26227 Mo17:30KAMP2AH75 min11-14 v.10.8.2026

Intermediates 4

Class code Day Time Studio Teacher Duration Age Start date  
26233 Mo16:15MALGK75 min11-13 v.10.8.2026
26221 Mo17:15LEI6HH75 min11-13 v.10.8.2026
26222 We19:00MUN1TH75 min11-13 v.12.8.2026
26223 Th16:15LEI5HH75 min11-13 v.13.8.2026
26234 Fr16:00MALGK75 min11-13 v.14.8.2026
26226 Sa10:00KAMP1MT75 min11-13 v.15.8.2026
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.